13 Draws
Healthcare Occupations CRS Draw History
Healthcare occupations category-based Express Entry draws for healthcare professionals and workers.
13 draws tracked • Average CRS 467 • 30,350 Total ITAs
476
Latest CRS
Quick Stats
Avg CRS
467
All draws avg
CRS Range
422 - 510
Min - Max
Total ITAs
30,350
Invitations
Avg ITAs
2,335
Per Draw
Draw Frequency:
Last 12 months: 37 days
|
All-time: 75 days
CRS Cutoff History
Historical CRS scores for all Healthcare CRS Draws draws
Healthcare
ITA Distribution
Invitations issued per draw over time
Healthcare
Draw History
13 Total Draws
| Draw # | Date | CRS Score | Invitations |
|---|---|---|---|
| #385 | Dec 11, 2025 | 476 | 1,000 |
| #379 | Nov 14, 2025 | 462 | 3,500 |
| #373 | Oct 15, 2025 | 472 | 2,500 |
| #362 | Aug 19, 2025 | 470 | 2,500 |
| #357 | Jul 22, 2025 | 475 | 4,000 |
| #349 | Jun 4, 2025 | 504 | 500 |
| #345 | May 2, 2025 | 510 | 500 |
| #327 | Nov 20, 2024 | 463 | 3,000 |
| #301 | Jul 5, 2024 | 445 | 3,750 |
| #284 | Feb 14, 2024 | 422 | 3,500 |
| #271 | Oct 26, 2023 | 431 | 3,600 |
| #255 | Jul 6, 2023 | 463 | 1,500 |
| #252 | Jun 28, 2023 | 476 | 500 |
💯 Ready to Apply for Healthcare CRS Draws?
Before you apply, calculate your CRS score to see if you meet the requirements for Healthcare CRS Draws draws. Get instant results with detailed breakdown and improvement tips.